| Management number | 216405484 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216405484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 866157000399 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Theme | Game |
| Grenre | Party Game |
| Set Name | After Dark Edition |
| Brand Name | BAD CHOICES |
| Model Name | BAD CHOICES |
| Unit Count | 1 Count |
| Item Weight | 0.69 Kilograms |
| Manufacturer | Dyce LLC |
| Model Number | DYE-8002 |
| Power Source | manual |
| Material Type | Cardstock |
| Product Style | Party Game |
| Container Type | Box |
| Item Type Name | Tabletop Game |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 3+ |
| Subject Character | BAD CHOICES |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Estimated Playing Time | 45 Minutes |
| Manufacturer Part Number | DYE8002 |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Other Special Features of the Product | Handmade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form