| Management number | 215707089 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215707089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748252664235 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | BIOSPEC NUTRITIONALS |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Biospec Nutritionals |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Special Ingredients | Chondroitin, Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 541-2 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form