| Management number | 216624916 | Release Date | 2026/04/19 | List Price | $38.60 | Model Number | 216624916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895578509 |
|---|---|
| Brand | Dragon Alliance |
| Color | Shiny Black |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Ll Smoke |
| Style Name | Fallon |
| Bridge Width | 21 Millimeters |
| Manufacturer | MARCHON EYEWEAR - VSP GLOBAL |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | BIO INJECTED |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form