| Management number | 216657497 | Release Date | 2026/04/19 | List Price | $12.78 | Model Number | 216657497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810138487891 |
|---|---|
| Color | Greem Palms |
| Pattern | Letter Print |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | Glove It |
| Sport Type | Golf |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 8 Ounces |
| Manufacturer | Glove It |
| Style Number | April Ballcap |
| Hat Form Type | Baseball Cap |
| Material Type | Multi-Material |
| Pattern Style | Letter Print |
| Item Dimensions | 10 x 6 x 6 inches |
| Included Components | Headwear |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form