| Management number | 216228478 | Release Date | 2026/04/19 | List Price | $14.60 | Model Number | 216228478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902074 |
|---|---|
| Item Form | CAPSULES |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.31 Pounds |
| Manufacturer | Swanson |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 3 |
| Material Features | Plant Based |
| Special Ingredients | Mushrooms |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy,Immune Support |
| Global Trade Identification Number | 00087614902074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form