| Management number | 217133400 | Release Date | 2026/04/19 | List Price | $6.00 | Model Number | 217133400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Impedance | 1 Ohms |
| Brand Name | XO Simple is Beauty |
| Model Name | XO-G39 |
| Unit Count | 1.0 Count |
| Manufacturer | XO |
| Model Number | XO-G39 |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 11.89 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Video Control & Camera Shutter |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 2 Hours |
| Warranty Description | 12-months |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Work, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form